Finnish Open 2011
UPDATE: registration for the event is now open.
Helsinki is once again host to a great footbag tournament: Töölö Sports Hall, the Worlds arena in August, will be the venue of the 15th annual Footbag Finnish Open finals on Sunday, December 18. Prelim rounds will be played in the newly built Salmisaari Sports Centre the day before.
The Finnish Open is an IFPA sanctioned tournament and, as its name suggests, open for anyone, regardless of citizenship, to compete in. So book yourself an early Christmas present and stay tuned for registration info at the [announce] mailing list. Here is the list of honor you could get your name on:
Finnish Championship medallists 1997–2010*
net player | gold | silver | bronze | total | freestyle player | gold | silver | bronze | total | |
Tuomas Kärki | 14 | 4 | 2 | 20 | Mika Koistinen | 3 | 2 | 0 | 5 | |
Jani Markkanen | 4 | 9 | 7 | 20 | Juho Marjo | 1 | 2 | 2 | 5 | |
Jukka Peltola | 2 | 9 | 3 | 14 | Mikko Lepistö | 0 | 0 | 5 | 5 | |
Matti Pohjola | 5 | 4 | 4 | 13 | Felix Zenger | 4 | 0 | 0 | 4 | |
Oskari Forstén | 4 | 4 | 3 | 11 | Toni Pääkkönen | 2 | 2 | 0 | 4 | |
Olli Savolainen | 1 | 2 | 6 | 9 | Justin Sexton | 1 | 1 | 2 | 4 | |
Jaakko Inkinen | 5 | 1 | 2 | 8 | Ilkka Malin | 0 | 2 | 2 | 4 | |
Jesse Fryckman | 5 | 1 | 2 | 8 | Anssi Sundberg | 1 | 2 | 0 | 3 | |
Justin Sexton | 0 | 4 | 2 | 6 | Juho Vesa | 1 | 0 | 1 | 2 | |
Jesse Ruotsalainen | 0 | 0 | 6 | 6 | Jere Vainikka | 1 | 0 | 0 | 1 | |
Janne Uusitalo | 2 | 2 | 1 | 5 | Jere Linnanen | 0 | 1 | 0 | 1 | |
Aleksi Öhman | 0 | 2 | 1 | 3 | Jesse Fryckman | 0 | 1 | 0 | 1 | |
Tapio Karhunen | 0 | 0 | 2 | 2 | Juha-Matti Rytilahti | 0 | 1 | 0 | 1 | |
Janne Pesonen | 0 | 0 | 1 | 1 | Lasse Salmenhaara | 0 | 1 | 0 | 1 | |
Tuukka Antikainen | 0 | 0 | 1 | 1 | Tuomas Riisalo | 0 | 0 | 1 | 1 | |
Tuukka Antikainen | 0 | 0 | 1 | 1 |
*Includes men’s open category medals for singles & doubles net, and singles freestyle routines. See this Google Spreadsheet for more details.